-
Authorized dealer
-
Serving clients for more than 50 years
-
Best prices
-
Free Shipping on orders over $99
SPECIFICATIONS
REVIEWS
RETURN POLICY
SPECIFICATIONS
Brand | JF |
Pattern Number | Growth 96J8911 |
Collection | Crypton Series Vol 1 |
Width | 54" (137.16 cm) |
Vertical Half Drop | No |
Horizontal Half Drop | No |
Pattern Repeat H | 14.5" (36.83 cm) |
Pattern Repeat V | 13.63" (34.61 cm) |
Fabric Usage | Upholstery |
Content | 66% Polyester, 34% Olefin |
Country of Origin | United States |
Product Care | WA Handwash – Most liquid spills can be simply blotted with a clean, dry cloth. In case of dried stains, remove excess residue. Spray the stain with a mild enzyme detergent and lightly brush the fabric with a clean, dry cloth. Rinse with warm water to remove any excess soap. For a deeper clean, hot water extraction is recommended. Do not dry clean. For further cleaning instructions please refer to: www.crypton.com |
Surface Abrasion Count | DR Wyzen. Cotton Duck |
Flammability Codes | Cal. TB 117, NFPA 260, UFAC CLASS 1 |
Brand | JF Fabric |
---|---|
Item # | Growth 96J8911 |
MSRP |
REVIEWS
PRODUCT OVERVIEW
RETURN POLICY
JF products are final sale and are not returnable unless defective or damaged during shipping. If your product arrives to you damaged, please email a picture of the damaged area and your order information to sales@mahoneswallpapershop.com.
Buy JF Fabric Pattern number Growth 96J8911 from the collection Crypton Series Vol 1. Enjoy this stylish Fabric. A woven botanical design with Crypton moisture barrier finish. Grey and cream coloration.Memo available always online. Fast Shipping Mahone's Fabric has been family owned in Lynchburg Va since 1969.

Request a Quote Form
Shipping Address: